| Package AWP: | $540.00 |
| Package: | 2.5 ML |
| J-Code: | J1756 Injection, iron sucrose, 1 mg |
| Strength: | 20 MG/1 ML |
| Form: | Solution |
| NDC Number: | 49230053025 49230-0530-25 |
| Generic Name: | 925477 925477 |
| Brand Name: | VENOFER |
| Mfg. Part No: | 530-25 |
| Std Packaging: | 25/BX |
| Manufacturer: | FRESENIUS |
| Replacement: | |
© 2025 Cardinal Health. All Rights Reserved. CARDINAL HEALTH, the Cardinal Health LOGO and ESSENTIAL TO CARE are trademarks of Cardinal Health and may be registered in the US and/or in other countries. All other trademarks are the property of their respective owners. Patent cardinalhealth.com/patents.