| Package AWP: | $38.76 |
| Package: | 5 ML |
| J-Code: | J2003 Injection, lidocaine hydrochloride, 1 mg |
| Strength: | 2% |
| Form: | Solution |
| NDC Number: | 00409132305 00409-1323-05 |
| Generic Name: | 339440 339440 |
| Brand Name: | LIDOCAINE HCL |
| Mfg. Part No: | 00409132305 |
| Std Packaging: | ANSYR (FOR CARDIAC USE) |
| Manufacturer: | HOSPIRA |
| Replacement: | |
© 2025 Cardinal Health. All Rights Reserved. CARDINAL HEALTH, the Cardinal Health LOGO and ESSENTIAL TO CARE are trademarks of Cardinal Health and may be registered in the US and/or in other countries. All other trademarks are the property of their respective owners. Patent cardinalhealth.com/patents.